Sl.No | Generic Name | Strength |
---|---|---|
1 | PIPERACILLIN + TAZOBACTAM | 2.25GM & 4.5GM |
2 | CEFEPIME | 1GM & 2GM |
3 | CEFEPIME + TAZOBACTAM | 1.125GM & 2.25GM |
4 | CEFTAZIDIME | 1GM & 2GM |
5 | CEFTAZIDIME + TAZOBACTAM | 1.125GM & 2.25GM |
6 | CEFOPERAZONE | 1GM |
7 | CEFOPERAZONE + SULBACTAM | 1.5GM & 3GM |
8 | CEFOPERAZONE + TAZOBACTAM | 1.125GM |
9 | CLARITHROMYCIN | 500MG |
10 | AMPICILLIN + SULBACTAM | 1.5GM & 3GM |
11 | CEFTIZOXIME | 500MG & 1GM |
12 | CEFTIZOXIME + SULBACTAM | 1.5GM |
13 | DOXYCYCLINE | 100MG & 200MG |
14 | CLINDAMYCIN | 300MG & 600MG |
15 | CEFPIROME | 500MG & 1GM |
16 | CEFPIROME + SULBACTAM | 1.5GM |
17 | GLUTATHIONE | 600MG |
18 | TIGECYCLINE | 50MG |
Sl.no | Generic Name | Strength |
---|---|---|
19 | POLYMYXIN B | 500000 UNITS |
20 | MEROPENEM | 500MG & 1GM |
21 | MEROPENEM + SULBACTAM | 1.5GM |
22 | DORIPENEM | 500MG |
23 | IMIPENEM + CILASTATIN | 500MG |
24 | ETRAPENEM | 1GM |
25 | TICARCILLIN + CLAVULANIC ACID | 3.1GM |
26 | AZTREONAM | 500MG & 1GM |
27 | TOBRAMYCIN | 800MG |
28 | TEICOPLANIN | 400MG |
29 | COLISTIMETHATE SODIUM | 1MIU & 2MIU & 5MIU |
30 | TERLIPRESSIN | 1.0MG |
31 | OCTREOTIDE | 100/MCG/ML |
32 | SOMATOSTATIN | 3000MCG |
33 | ENOXAPARIN | 40MG & 60MG |
34 | VORICONAZOLE | 200MG |
35 | GLUCAGON | 1MG |
36 | FLUCLOXACILLIN | 1GM |
Copyright © 2020-2021 Tlabs pharma. All Rights Reserved